Budget
$250.0M
Domestic Gross
$623.0M
Worldwide Gross
$1.78B
Est. Studio ROI
+210%
The studio keeps ~50% of domestic and ~40% of international gross. Excludes P&A and streaming.
Overview
After the Trojan War, Odysseus faces a dangerous voyage back to Ithaca, meeting creatures like the Cyclops Polyphemus, Sirens, and Calypso along the way.
Box Office Performance Domestic · The Numbers / Comscore
#1
Peak Rank
$123.5M
Opening Weekend
$623.0M
Cumulative Gross
| Weekend | Wk | Rank | Weekend Gross | Total |
|---|---|---|---|---|
| 2026-07-17 | 1 | #1 | $123.5M | $123.5M |
| 2026-07-24 | 2 | #1 | $87.0M | $286.4M |
| 2026-07-31 | 3 | #2 | $51.0M | $395.5M |
| 2026-08-07 | 4 | #2 | $31.7M | $461.4M |
| 2026-08-14 | 5 | #2 | $23.6M | $505.1M |
| 2026-08-21 | 6 | #3 | $19.5M | $539.1M |
| 2026-08-28 | 7 | #3 | $14.4M | $563.9M |
| 2026-09-04 | 8 | #2 | $13.1M | $584.8M |
| 2026-09-11 | 9 | #3 | $7.6M | $600.7M |
| 2026-09-18 | 10 | #4 | $4.9M | $609.8M |
| 2026-09-25 | 11 | #8 | $3.7M | $616.5M |
| 2026-10-09 | 13 | #10 | $2.0M | $623.0M |
Critical Reception
Cast
Streaming US · TMDB / JustWatch
Not currently available on a streaming subscription service.