Matt Damon

Actor ×47
Films Tracked
47
Combined Worldwide Gross
$9.04B
Best ROI
+942%
Avg IMDb Rating
7.0/10
Filmography
TitleYearRoleWorldwide GrossROI
The Odyssey 2026 Actor $1.78B +210%
Oppenheimer 2023 Actor $952.0M +314%
The Martian 2015 Actor $631.1M +155%
Saving Private Ryan 1998 Actor $481.8M +206%
The Bourne Ultimatum 2007 Actor $442.8M +186%
Jason Bourne 2016 Actor $415.5M +52%
The Great Wall 2016 Actor $332.0M -8%
Ocean's Thirteen 2007 Actor $311.3M +60%
The Departed 2006 Actor $291.5M +44%
The Bourne Supremacy 2004 Actor $288.5M +77%
Elysium 2013 Actor $286.1M +8%
True Grit 2010 Actor $252.3M +211%
Good Will Hunting 1997 Actor $225.9M +942%
Ford v Ferrari 2019 Actor $225.5M +4%
The Bourne Identity 2002 Actor $214.0M +63%
The Monuments Men 2014 Actor $155.0M +0%
Contagion 2011 Actor $137.6M +4%
The Talented Mr. Ripley 1999 Actor $128.8M +49%
The Adjustment Bureau 2011 Actor $127.9M +14%
Spirit: Stallion of the Cimarron 2002 Actor $122.6M -30%
Invictus 2009 Actor $122.4M -12%
We Bought a Zoo 2011 Actor $120.1M +11%
Hereafter 2010 Actor $107.0M -8%
The Brothers Grimm 2005 Actor $105.3M -48%
The Good Shepherd 2006 Actor $100.3M -46%
Green Zone 2010 Actor $94.9M -59%
Syriana 2005 Actor $94.0M -15%
Air 2023 Actor $90.1M -48%
Downsizing 2017 Actor $55.0M -64%
The Rainmaker 1997 Actor $45.9M -43%
The Informant! 2009 Actor $41.8M -9%
The Legend of Bagger Vance 2000 Actor $39.5M -76%
Titan A.E. 2000 Actor $36.8M -77%
Dogma 1999 Actor $33.5M +67%
The Last Duel 2021 Actor $30.6M -87%
Rounders 1998 Actor $22.9M -5%
Stillwater 2021 Actor $19.8M -53%
All the Pretty Horses 2000 Actor $18.1M -85%
Behind the Candelabra 2013 Actor $15.6M -69%
School Ties 1992 Actor $14.7M -59%
Suburbicon 2017 Actor $12.8M -77%
Promised Land 2012 Actor $8.1M -73%
Inside Job 2010 Actor $7.9M +79%
Gerry 2002 Actor $255,000 -96%
Margaret 2011 Actor $46,495 -100%
The Instigators 2024 Actor $11,098 —
The Rip 2026 Actor — —