Matt Damon

Actor ×47
Films Tracked
47
Combined Worldwide Gross
$8.71B
Best ROI
+1030%
Avg IMDb Rating
7.1/10
Filmography
TitleYearRoleWorldwide GrossROI
The Odyssey 2026 Actor $1.45B +189%
Oppenheimer 2023 Actor $952.0M +376%
The Martian 2015 Actor $631.1M +192%
Saving Private Ryan 1998 Actor $481.8M +244%
The Bourne Ultimatum 2007 Actor $442.8M +216%
Jason Bourne 2016 Actor $415.5M +73%
The Great Wall 2016 Actor $332.0M +11%
Ocean's Thirteen 2007 Actor $311.3M +83%
The Departed 2006 Actor $291.5M +62%
The Bourne Supremacy 2004 Actor $288.5M +92%
Elysium 2013 Actor $286.1M +24%
True Grit 2010 Actor $252.3M +232%
Good Will Hunting 1997 Actor $225.9M +1030%
Ford v Ferrari 2019 Actor $225.5M +16%
The Bourne Identity 2002 Actor $214.0M +78%
The Monuments Men 2014 Actor $155.0M +11%
Contagion 2011 Actor $137.6M +15%
The Talented Mr. Ripley 1999 Actor $128.8M +61%
The Adjustment Bureau 2011 Actor $127.9M +27%
Spirit: Stallion of the Cimarron 2002 Actor $122.6M -23%
Invictus 2009 Actor $122.4M +2%
We Bought a Zoo 2011 Actor $120.1M +20%
Hereafter 2010 Actor $107.0M +7%
The Brothers Grimm 2005 Actor $105.3M -40%
The Good Shepherd 2006 Actor $100.3M -41%
Green Zone 2010 Actor $94.9M -53%
Syriana 2005 Actor $94.0M -6%
Air 2023 Actor $90.1M -44%
Downsizing 2017 Actor $55.0M -60%
The Rainmaker 1997 Actor $45.9M -43%
The Informant! 2009 Actor $41.8M -5%
The Legend of Bagger Vance 2000 Actor $39.5M -75%
Titan A.E. 2000 Actor $36.8M -75%
Dogma 1999 Actor $33.5M +68%
The Last Duel 2021 Actor $30.6M -85%
Rounders 1998 Actor $22.9M -5%
Stillwater 2021 Actor $19.8M -51%
All the Pretty Horses 2000 Actor $18.1M -84%
Behind the Candelabra 2013 Actor $15.6M -66%
School Ties 1992 Actor $14.7M -59%
Suburbicon 2017 Actor $12.8M -74%
Promised Land 2012 Actor $8.1M -73%
Inside Job 2010 Actor $7.9M +97%
Gerry 2002 Actor $255,000 -96%
Margaret 2011 Actor $46,495 -100%
The Instigators 2024 Actor $11,098
The Rip 2026 Actor