Budget
$225.0M
Domestic Gross
$955.0M
Worldwide Gross
$2.51B
Est. Studio ROI
+389%
The studio keeps ~50% of domestic and ~40% of international gross. Excludes P&A and streaming.
Overview
A forgotten Peter Parker lives alone as a full-time Spider-Man until mounting pressure triggers a dangerous change and a powerful new enemy emerges.
Box Office Performance Domestic · The Numbers / Comscore
#1
Peak Rank
$360.0M
Opening Weekend
$954.5M
Cumulative Gross
| Weekend | Wk | Rank | Weekend Gross | Total |
|---|---|---|---|---|
| 2026-07-31 | 1 | #1 | $360.0M | $360.0M |
| 2026-08-07 | 2 | #1 | $144.3M | $654.3M |
| 2026-08-14 | 3 | #1 | $70.7M | $786.5M |
| 2026-08-21 | 4 | #1 | $39.0M | $854.9M |
| 2026-08-28 | 5 | #1 | $22.5M | $891.8M |
| 2026-09-04 | 6 | #1 | $18.2M | $917.9M |
| 2026-09-11 | 7 | #2 | $8.4M | $935.2M |
| 2026-09-18 | 8 | #3 | $6.5M | $944.5M |
| 2026-09-25 | 9 | #7 | $4.1M | $950.7M |
| 2026-10-02 | 10 | #10 | $2.5M | $954.5M |
Critical Reception
Cast
Streaming US · TMDB / JustWatch
Not currently available on a streaming subscription service.
Full availability on JustWatch →