Elliot Page

Actor ×9
Films Tracked
9
Combined Worldwide Gross
$1.14B
Best ROI
+1449%
Avg IMDb Rating
6.8/10
Filmography
TitleYearRoleWorldwide GrossROI
Inception 2010 Actor $839.0M +162%
Juno 2007 Actor $232.4M +1449%
Flatliners 2017 Actor $45.2M +19%
Whip It 2009 Actor $16.6M -45%
Hard Candy 2005 Actor $7.0M +268%
The East 2013 Actor $2.4M -82%
Super 2010 Actor $1.2M -76%
Freeheld 2015 Actor $573,335 -96%
The Cured 2017 Actor $323,776