Will Ferrell

Actor ×30
Films Tracked
30
Combined Worldwide Gross
$3.10B
Best ROI
+257%
Avg IMDb Rating
6.2/10
Filmography
TitleYearRoleWorldwide GrossROI
The Lego Movie 2014 Actor $470.8M +257%
Megamind 2010 Actor $321.9M +10%
Daddy's Home 2015 Actor $242.8M +124%
Elf 2003 Actor $228.5M +242%
Daddy's Home 2 2017 Actor $180.6M +20%
Anchorman 2: The Legend Continues 2013 Actor $173.7M +64%
The Other Guys 2010 Actor $170.4M -20%
Talladega Nights: The Ballad of Ricky Bobby 2006 Actor $163.0M +10%
Bewitched 2005 Actor $131.4M -31%
Step Brothers 2008 Actor $128.1M -6%
Blades of Glory 2007 Actor $118.6M +12%
Get Hard 2015 Actor $111.8M +34%
The Campaign 2012 Actor $104.9M -47%
Anchorman: The Legend of Ron Burgundy 2004 Actor $90.6M +72%
Old School 2003 Actor $87.1M +77%
Curious George 2006 Actor $69.8M -32%
Land of the Lost 2009 Actor $68.7M -68%
Holmes & Watson 2018 Actor $40.5M -54%
The House 2017 Actor $34.2M -59%
Semi-Pro 2008 Actor $33.5M -70%
Strays 2023 Actor $32.0M -67%
Superstar 1999 Actor $30.6M +9%
A Night at the Roxbury 1998 Actor $30.3M -11%
Melinda and Melinda 2004 Actor $20.1M -47%
Downhill 2020 Actor $8.3M —
Casa de mi Padre 2012 Actor $5.9M —
Everything Must Go 2010 Actor $2.7M -73%
Winter Passing 2005 Actor $113,783 -98%
Spirited 2022 Actor — —
You're Cordially Invited 2025 Actor — —