Susan Sarandon

Actor ×33
Films Tracked
33
Combined Worldwide Gross
$1.65B
Best ROI
+9013%
Avg IMDb Rating
6.6/10
Filmography
TitleYearRoleWorldwide GrossROI
Enchanted 2007 Actor $340.5M +100%
The Rocky Horror Picture Show 1975 Actor $171.2M +6014%
Shall We Dance? 2004 Actor $170.1M +70%
Stepmom 1998 Actor $159.7M +60%
The Client 1994 Actor $117.6M +31%
Tammy 2014 Actor $100.4M +151%
Little Women 1994 Actor $95.0M +164%
The Witches of Eastwick 1987 Actor $63.8M +45%
Thelma & Louise 1991 Actor $45.4M +42%
Snitch 2013 Actor $42.9M -39%
Dead Man Walking 1995 Actor $39.4M +79%
The Banger Sisters 2002 Actor $38.1M +90%
Arbitrage 2012 Actor $35.5M +48%
Alfie 2004 Actor $35.1M -71%
Mr. Woodcock 2007 Actor $33.7M -23%
Joe 1970 Actor $19.3M +9013%
Anywhere But Here 1999 Actor $18.7M -59%
White Palace 1990 Actor $17.5M
Twilight 1998 Actor $15.1M -80%
The Front Page 1974 Actor $15.0M +88%
Atlantic City 1980 Actor $12.7M -12%
Pretty Baby 1978 Actor $11.6M +66%
The Hunger 1983 Actor $10.2M -49%
Moonlight Mile 2002 Actor $10.0M -76%
Lorenzo's Oil 1992 Actor $7.3M -88%
Solitary Man 2009 Actor $5.0M -83%
Igby Goes Down 2002 Actor $4.8M -73%
The Meddler 2015 Actor $4.3M -33%
Robot & Frank 2012 Actor $3.3M -33%
Romance & Cigarettes 2005 Actor $2.9M
Light Sleeper 1992 Actor $1.1M -89%
3 Generations 2015 Actor $680,351 -97%
Gracie and Pedro: Pets to the Rescue 2024 Actor $664,443