Steven Seagal

Actor ×15
Films Tracked
15
Combined Worldwide Gross
$626.0M
Best ROI
+137%
Avg IMDb Rating
5.1/10
Filmography
TitleYearRoleWorldwide GrossROI
Under Siege 1992 Actor $156.6M +124%
Executive Decision 1996 Actor $122.0M +11%
Under Siege 2: Dark Territory 1995 Actor $104.3M -13%
Exit Wounds 2001 Actor $80.0M +21%
Hard to Kill 1990 Actor $47.4M +137%
Out for Justice 1991 Actor $39.7M +42%
The Glimmer Man 1996 Actor $20.4M -77%
Half Past Dead 2002 Actor $19.2M -62%
Above the Law 1988 Actor $18.9M +26%
Fire Down Below 1997 Actor $16.2M -86%
Out for a Kill 2003 Actor $547,333 -98%
Ticker 2001 Actor $379,739 -97%
Belly of the Beast 2003 Actor $254,988 -99%
Into the Sun 2005 Actor $175,563 -99%
Black Dawn 2005 Actor $63,709 -100%