Sharon Stone

Actor ×20
Films Tracked
20
Combined Worldwide Gross
$1.48B
Best ROI
+260%
Avg IMDb Rating
5.8/10
Filmography
TitleYearRoleWorldwide GrossROI
Basic Instinct 1992 Actor $352.9M +260%
Total Recall 1990 Actor $261.3M +101%
Antz 1998 Actor $171.8M +43%
The Specialist 1994 Actor $170.4M +89%
Sliver 1993 Actor $116.3M +45%
Casino 1995 Actor $116.1M +16%
Catwoman 2004 Actor $82.1M -59%
The Quick and the Dead 1995 Actor $47.0M -33%
Basic Instinct 2 2006 Actor $38.6M -72%
Sphere 1998 Actor $37.0M -77%
Cold Creek Manor 2003 Actor $29.1M -68%
Intersection 1994 Actor $21.4M -76%
King Solomon's Mines 1985 Actor $15.1M -40%
Gloria 1999 Actor $4.2M -93%
Allan Quatermain and the Lost City of Gold 1986 Actor $3.8M
Fading Gigolo 2013 Actor $2.7M
The Mighty 1998 Actor $2.7M
Scissors 1991 Actor $2.4M
Lovelace 2013 Actor $1.6M -92%
Year of the Gun 1991 Actor $1.2M -96%