Russell Crowe

Director ×1 Actor ×31
Films Tracked
31
Combined Worldwide Gross
$3.50B
Best ROI
+263%
Avg IMDb Rating
6.9/10
Filmography
TitleYearRoleWorldwide GrossROI
Gladiator 2000 Actor $465.5M +126%
Les Misérables 2012 Actor $442.6M +263%
Noah 2014 Actor $362.6M +45%
Robin Hood 2010 Actor $321.7M -20%
A Beautiful Mind 2001 Actor $316.8M +173%
American Gangster 2007 Actor $269.8M +35%
Master and Commander: The Far Side of the World 2003 Actor $211.6M -29%
L.A. Confidential 1997 Actor $126.2M +80%
Body of Lies 2008 Actor $113.3M -19%
Cinderella Man 2005 Actor $108.5M -38%
State of Play 2009 Actor $87.8M -27%
The Pope's Exorcist 2023 Actor $77.0M +114%
The Nice Guys 2016 Actor $71.3M -29%
3:10 to Yuma 2007 Actor $70.0M -36%
The Next Three Days 2010 Actor $67.4M +12%
The Insider 1999 Actor $60.3M -67%
The Quick and the Dead 1995 Actor $47.0M -33%
A Good Year 2006 Actor $42.1M -40%
Unhinged 2020 Actor $39.2M -41%
Nuremberg 2025 Actor $37.0M +57%
Broken City 2013 Actor $34.7M -69%
Winter's Tale 2014 Actor $30.8M -74%
Virtuosity 1995 Actor $24.0M -60%
The Man with the Iron Fists 2012 Actor $20.5M -32%
The Water Diviner 2014 Director, Actor $15.5M -66%
The Exorcism 2024 Actor $12.6M -71%
Mystery, Alaska 1999 Actor $8.9M -84%
Land of Bad 2024 Actor $7.0M -80%
Romper Stomper 1992 Actor $3.3M +3%
Proof 1991 Actor $2.2M
Sleeping Dogs 2024 Actor