Ron Howard

Director ×26 Actor ×3
Films Tracked
29
Combined Worldwide Gross
$4.45B
Best ROI
+8,587%
Avg IMDb Rating
6.9/10
Filmography
TitleYearRoleWorldwide GrossROI
The Da Vinci Code 2006 Director $760.0M +161%
Angels & Demons 2009 Director $485.9M +38%
Solo: A Star Wars Story 2018 Director $393.0M -29%
Apollo 13 1995 Director $355.2M +207%
How the Grinch Stole Christmas 2000 Director $345.8M +34%
A Beautiful Mind 2001 Director $316.8M +148%
Ransom 1996 Director $309.5M +72%
Inferno 2016 Director $220.0M +22%
Backdraft 1991 Director $152.4M -8%
American Graffiti 1973 Actor $140.0M +8,587%
Far and Away 1992 Director $137.8M +2%
Parenthood 1989 Director $126.3M +203%
Cinderella Man 2005 Director $108.5M -44%
In the Heart of the Sea 2015 Director $93.9M -60%
Rush 2013 Director $90.2M +2%
Cocoon 1985 Director $85.3M +138%
Splash 1984 Director $69.8M +336%
Willow 1988 Director $57.3M -18%
The Missing 2003 Director $38.4M -70%
Gung Ho 1986 Director $36.6M +41%
Edtv 1999 Director $35.2M -80%
Frost/Nixon 2008 Director $27.4M -49%
Night Shift 1982 Director $21.1M +30%
More American Graffiti 1979 Actor $15.0M +200%
The Shootist 1976 Actor $13.4M —
The Beatles: Eight Days a Week - The Touring Years 2016 Director $12.3M —
Eden 2024 Director $1.9M -98%
Hillbilly Elegy 2020 Director — —
Thirteen Lives 2022 Director — —