Richard Gere

Actor ×37
Films Tracked
37
Combined Worldwide Gross
$2.58B
Best ROI
+1555%
Avg IMDb Rating
6.1/10
Filmography
TitleYearRoleWorldwide GrossROI
Pretty Woman 1990 Actor $463.4M +1555%
Runaway Bride 1999 Actor $309.5M +121%
Chicago 2002 Actor $306.8M +241%
Shall We Dance? 2004 Actor $170.1M +70%
The Jackal 1997 Actor $159.3M +33%
Sommersby 1993 Actor $140.1M +133%
An Officer and a Gentleman 1982 Actor $129.8M +765%
First Knight 1995 Actor $127.6M +16%
Unfaithful 2002 Actor $119.1M +19%
Primal Fear 1996 Actor $102.6M +71%
Autumn in New York 2000 Actor $90.7M -30%
Nights in Rodanthe 2008 Actor $84.4M +41%
Hachi: A Dog's Tale 2009 Actor $46.8M +46%
Arbitrage 2012 Actor $35.5M +48%
Movie 43 2013 Actor $32.4M +170%
Final Analysis 1992 Actor $28.6M -55%
Internal Affairs 1990 Actor $27.7M -8%
Dr. T & the Women 2000 Actor $22.8M -50%
Looking for Mr. Goodbar 1977 Actor $22.5M
Red Corner 1997 Actor $22.4M -77%
Intersection 1994 Actor $21.4M -76%
Breathless 1983 Actor $19.9M +33%
Amelia 2009 Actor $19.6M -75%
No Mercy 1986 Actor $12.3M -56%
The Hoax 2006 Actor $11.8M -76%
The Hunting Party 2007 Actor $7.6M -75%
The Flock 2007 Actor $7.2M -90%
Bee Season 2005 Actor $6.9M -76%
King David 1985 Actor $5.1M -88%
The Double 2011 Actor $4.7M -86%
Maybe I Do 2023 Actor $4.4M -71%
Norman 2016 Actor $3.8M
Power 1986 Actor $3.8M -88%
Days of Heaven 1978 Actor $3.7M -38%
The Benefactor 2015 Actor $2.2M
Oh, Canada 2024 Actor $1.3M
Time Out of Mind 2014 Actor $166,775