Paul Giamatti

Actor ×15
Films Tracked
15
Combined Worldwide Gross
$1.00B
Best ROI
+242%
Avg IMDb Rating
6.7/10
Filmography
TitleYearRoleWorldwide GrossROI
Turbo 2013 Actor $282.6M +5%
Big Momma's House 2000 Actor $174.0M +190%
Sideways 2004 Actor $109.5M +242%
Fred Claus 2007 Actor $97.8M -51%
The Illusionist 2006 Actor $87.9M +166%
The Ides of March 2011 Actor $76.3M +205%
Lady in the Water 2006 Actor $72.8M -48%
The Holdovers 2023 Actor $42.5M +64%
Shoot 'Em Up 2007 Actor $26.8M -66%
Win Win 2011 Actor $10.7M -51%
Barney's Version 2010 Actor $8.5M -86%
American Splendor 2003 Actor $6.0M +50%
Ironclad 2011 Actor $5.2M -90%
Cold Souls 2009 Actor $1.1M
John Dies at the End 2012 Actor $142,000 -93%