Owen Wilson

Actor ×38
Films Tracked
38
Combined Worldwide Gross
$4.79B
Best ROI
+596%
Avg IMDb Rating
6.2/10
Filmography
TitleYearRoleWorldwide GrossROI
Cars 2 2011 Actor $559.9M +22%
Cars 2006 Actor $462.0M +75%
Night at the Museum: Battle of the Smithsonian 2009 Actor $413.1M +22%
Cars 3 2017 Actor $383.9M -4%
Night at the Museum: Secret of the Tomb 2014 Actor $363.2M +23%
Wonder 2017 Actor $315.0M +596%
Wedding Crashers 2005 Actor $288.5M +241%
Marley & Me 2008 Actor $255.7M +94%
The Haunting 1999 Actor $177.3M +0%
Starsky & Hutch 2004 Actor $170.3M +28%
Midnight in Paris 2011 Actor $151.1M +289%
You, Me and Dupree 2006 Actor $130.6M +11%
Haunted Mansion 2023 Actor $117.4M -66%
Free Birds 2013 Actor $110.0M -10%
Shanghai Noon 2000 Actor $99.3M -17%
The Internship 2013 Actor $93.5M -28%
Behind Enemy Lines 2001 Actor $91.8M +6%
Shanghai Knights 2003 Actor $88.3M -17%
Marmaduke 2010 Actor $83.8M -26%
Hall Pass 2011 Actor $83.2M +5%
Zoolander 2001 Actor $60.8M +3%
Zoolander 2 2016 Actor $56.7M -49%
Marry Me 2022 Actor $44.0M -14%
The Life Aquatic with Steve Zissou 2004 Actor $34.8M -67%
Drillbit Taylor 2008 Actor $32.9M -59%
Masterminds 2015 Actor $29.2M -46%
Father Figures 2017 Actor $25.6M -52%
The Darjeeling Limited 2007 Actor $24.4M -32%
Inherent Vice 2014 Actor $14.8M -66%
Runner 2026 Actor $11.8M —
The Big Year 2011 Actor $8.2M -90%
The Big Bounce 2004 Actor $6.8M -93%
She's Funny That Way 2014 Actor $3.1M —
Bottle Rocket 1996 Actor $1.0M -93%
Paint 2023 Actor $811,739 —
The Minus Man 1999 Actor $370,668 —
Bliss 2021 Actor — —
Secret Headquarters 2022 Actor — —