Michael Keaton

Actor ×30
Films Tracked
30
Combined Worldwide Gross
$4.93B
Best ROI
+572%
Avg IMDb Rating
6.4/10
Filmography
TitleYearRoleWorldwide GrossROI
Minions 2015 Actor $1.16B +572%
Spider-Man: Homecoming 2017 Actor $881.0M +121%
Beetlejuice Beetlejuice 2024 Actor $452.0M +112%
Batman 1989 Actor $411.3M +442%
Dumbo 2019 Actor $353.3M -10%
Batman Returns 1992 Actor $280.0M +60%
The Flash 2023 Actor $271.3M -46%
RoboCop 2014 Actor $242.7M -14%
Herbie: Fully Loaded 2005 Actor $144.1M +28%
Birdman or (The Unexpected Virtue of Ignorance) 2014 Actor $103.2M +153%
Spotlight 2015 Actor $98.7M +120%
White Noise 2005 Actor $91.2M +321%
Beetlejuice 1988 Actor $84.6M +175%
American Assassin 2017 Actor $67.2M -8%
Gung Ho 1986 Actor $36.6M +41%
Jack Frost 1998 Actor $34.6M -36%
The Dream Team 1989 Actor $28.9M +3%
My Life 1993 Actor $27.8M -21%
Speechless 1994 Actor $25.1M -68%
The Founder 2016 Actor $24.1M -27%
Night Shift 1982 Actor $21.1M +30%
Multiplicity 1996 Actor $21.1M -77%
Johnny Dangerously 1984 Actor $17.1M -5%
Desperate Measures 1998 Actor $13.8M -86%
First Daughter 2004 Actor $10.6M -83%
Clean and Sober 1988 Actor $8.7M —
The Protégé 2021 Actor $8.6M —
Post Grad 2009 Actor $6.4M -79%
Goodrich 2024 Actor $1.6M -85%
Worth 2020 Actor $106,645 —