Michael Keaton

Actor ×30
Films Tracked
30
Combined Worldwide Gross
$4.93B
Best ROI
+683%
Avg IMDb Rating
6.4/10
Filmography
TitleYearRoleWorldwide GrossROI
Minions 2015 Actor $1.16B +683%
Spider-Man: Homecoming 2017 Actor $881.0M +152%
Beetlejuice Beetlejuice 2024 Actor $452.0M +128%
Batman 1989 Actor $411.3M +488%
Dumbo 2019 Actor $353.3M +4%
Batman Returns 1992 Actor $280.0M +75%
The Flash 2023 Actor $271.3M -38%
RoboCop 2014 Actor $242.7M +1%
Herbie: Fully Loaded 2005 Actor $144.1M +44%
Birdman or (The Unexpected Virtue of Ignorance) 2014 Actor $103.2M +187%
Spotlight 2015 Actor $98.7M +147%
White Noise 2005 Actor $91.2M +356%
Beetlejuice 1988 Actor $84.6M +182%
American Assassin 2017 Actor $67.2M +2%
Gung Ho 1986 Actor $36.6M +41%
Jack Frost 1998 Actor $34.6M -36%
The Dream Team 1989 Actor $28.9M +3%
My Life 1993 Actor $27.5M -21%
Speechless 1994 Actor $25.1M -67%
The Founder 2016 Actor $24.1M -20%
Night Shift 1982 Actor $21.1M +30%
Multiplicity 1996 Actor $21.1M -77%
Johnny Dangerously 1984 Actor $17.0M -6%
Desperate Measures 1998 Actor $13.8M -86%
First Daughter 2004 Actor $10.6M -82%
Clean and Sober 1988 Actor $8.7M
The Protégé 2021 Actor $8.6M
Post Grad 2009 Actor $6.4M -79%
Goodrich 2024 Actor $1.6M -84%
Worth 2020 Actor $106,645