Laurence Fishburne

Actor ×26
Films Tracked
26
Combined Worldwide Gross
$2.72B
Best ROI
+342%
Avg IMDb Rating
6.5/10
Filmography
TitleYearRoleWorldwide GrossROI
The Matrix Reloaded 2003 Actor $738.6M +146%
The Matrix 1999 Actor $463.5M +268%
John Wick: Chapter 4 2023 Actor $447.3M +124%
The Matrix Revolutions 2003 Actor $425.0M +42%
The Mule 2018 Actor $174.8M +75%
Predators 2010 Actor $127.2M +59%
Boyz n the Hood 1991 Actor $57.5M +342%
What's Love Got to Do with It 1993 Actor $39.1M +30%
Just Cause 1995 Actor $36.9M
Assault on Precinct 13 2005 Actor $35.3M -41%
Event Horizon 1997 Actor $26.7M -78%
Biker Boyz 2003 Actor $23.5M -51%
Hoodlum 1997 Actor $23.5M -61%
Armored 2009 Actor $22.9M -43%
Akeelah and the Bee 2006 Actor $18.9M +18%
Fled 1996 Actor $17.2M -66%
Deep Cover 1992 Actor $16.6M +4%
Osmosis Jones 2001 Actor $13.6M -91%
The Ice Road 2021 Actor $7.5M -91%
Othello 1995 Actor $2.8M -87%
King of New York 1990 Actor $2.6M -76%
Last Flag Flying 2017 Actor $1.9M -96%
Bobby Z 2007 Actor $413,454 -99%
The School for Good and Evil 2022 Actor
The Astronaut 2025 Actor
The Colony 2013 Actor