Kurt Russell

Actor ×28
Films Tracked
28
Combined Worldwide Gross
$1.67B
Best ROI
+277%
Avg IMDb Rating
6.8/10
Filmography
TitleYearRoleWorldwide GrossROI
Stargate 1994 Actor $196.6M +56%
Poseidon 2006 Actor $181.7M -51%
The Hateful Eight 2015 Actor $155.8M +54%
Backdraft 1991 Actor $152.4M -8%
Executive Decision 1996 Actor $122.0M -1%
Deepwater Horizon 2016 Actor $121.8M -50%
Tequila Sunrise 1988 Actor $105.9M +102%
Sky High 2005 Actor $86.4M +17%
Tombstone 1993 Actor $73.2M +40%
The Fox and the Hound 1981 Actor $63.5M +164%
Tango & Cash 1989 Actor $63.4M -42%
Escape from New York 1981 Actor $50.2M +277%
Breakdown 1997 Actor $50.2M -30%
Escape from L.A. 1996 Actor $42.3M -61%
Silkwood 1983 Actor $35.6M +78%
Death Proof 2007 Actor $31.1M -43%
Overboard 1987 Actor $26.7M -39%
Captain Ron 1992 Actor $22.5M -53%
The Thing 1982 Actor $20.1M -33%
3000 Miles to Graceland 2001 Actor $18.7M -85%
Soldier 1998 Actor $14.6M -90%
Dark Blue 2002 Actor $12.2M -61%
Used Cars 1980 Actor $11.7M -27%
Big Trouble in Little China 1986 Actor $11.1M -78%
Bone Tomahawk 2015 Actor $475,846 -88%
Touchback 2011 Actor $204,232 —
The Art of the Steal 2013 Actor $64,065 —
Interstate 60 2002 Actor — —