Kurt Russell

Actor ×28
Films Tracked
28
Combined Worldwide Gross
$1.64B
Best ROI
+319%
Avg IMDb Rating
6.8/10
Filmography
TitleYearRoleWorldwide GrossROI
Stargate 1994 Actor $196.6M +79%
Poseidon 2006 Actor $181.7M -43%
The Hateful Eight 2015 Actor $155.8M +77%
Backdraft 1991 Actor $152.4M +2%
Executive Decision 1996 Actor $122.0M +11%
Deepwater Horizon 2016 Actor $121.8M -45%
Tequila Sunrise 1988 Actor $105.9M +130%
Sky High 2005 Actor $86.4M +23%
Tombstone 1993 Actor $73.2M +46%
Tango & Cash 1989 Actor $63.4M -42%
Escape from New York 1981 Actor $50.2M +319%
Breakdown 1997 Actor $50.2M -30%
Escape from L.A. 1996 Actor $42.3M -58%
Silkwood 1983 Actor $35.6M +78%
Death Proof 2007 Actor $31.1M -38%
The Fox and the Hound 1981 Actor $29.8M +24%
Overboard 1987 Actor $26.7M -39%
Captain Ron 1992 Actor $22.5M -53%
The Thing 1982 Actor $19.6M -35%
3000 Miles to Graceland 2001 Actor $18.7M -85%
Soldier 1998 Actor $14.6M -90%
Dark Blue 2002 Actor $12.2M -59%
Used Cars 1980 Actor $11.7M -27%
Big Trouble in Little China 1986 Actor $11.1M -78%
Bone Tomahawk 2015 Actor $475,846 -87%
Touchback 2011 Actor $204,232
The Art of the Steal 2013 Actor $64,065
Interstate 60 2002 Actor