Kiefer Sutherland

Director ×1 Actor ×23
Films Tracked
23
Combined Worldwide Gross
$907.5M
Best ROI
+237%
Avg IMDb Rating
6.2/10
Filmography
TitleYearRoleWorldwide GrossROI
Pompeii 2014 Actor $117.8M -51%
The Three Musketeers 1993 Actor $111.9M +67%
The Wild 2006 Actor $102.3M -44%
Phone Booth 2002 Actor $97.8M +237%
The Sentinel 2006 Actor $78.8M -41%
Mirrors 2008 Actor $72.4M -8%
Taking Lives 2004 Actor $65.5M -35%
Young Guns II 1990 Actor $59.0M +40%
Young Guns 1988 Actor $45.7M +76%
Dark City 1998 Actor $27.2M -54%
Eye for an Eye 1996 Actor $26.9M -33%
The Cowboy Way 1994 Actor $25.0M -66%
Bright Lights, Big City 1988 Actor $16.1M -68%
Melancholia 2011 Actor $15.9M -10%
The Vanishing 1993 Actor $14.5M —
Renegades 1989 Actor $9.0M -72%
Flashback 1990 Actor $6.5M —
Article 99 1992 Actor $6.4M -82%
1969 1988 Actor $6.0M —
The Reluctant Fundamentalist 2012 Actor $2.2M -94%
Freeway 1996 Actor $295,493 -95%
Truth or Consequences, N.M. 1997 Director, Actor $134,831 —
Where Is Kyra? 2017 Actor $59,717 —