Kiefer Sutherland

Director ×1 Actor ×23
Films Tracked
23
Combined Worldwide Gross
$906.5M
Best ROI
+276%
Avg IMDb Rating
6.2/10
Filmography
TitleYearRoleWorldwide GrossROI
Pompeii 2014 Actor $117.8M -41%
The Three Musketeers 1993 Actor $111.9M +86%
The Wild 2006 Actor $102.3M -36%
Phone Booth 2002 Actor $97.8M +276%
The Sentinel 2006 Actor $78.8M -34%
Mirrors 2008 Actor $72.4M +3%
Taking Lives 2004 Actor $65.5M -27%
Young Guns II 1990 Actor $59.0M +48%
Young Guns 1988 Actor $44.7M +72%
Dark City 1998 Actor $27.2M -50%
Eye for an Eye 1996 Actor $26.9M -33%
The Cowboy Way 1994 Actor $25.0M -64%
Bright Lights, Big City 1988 Actor $16.1M -68%
Melancholia 2011 Actor $15.9M +8%
The Vanishing 1993 Actor $14.5M
Renegades 1989 Actor $9.0M -72%
Flashback 1990 Actor $6.5M
Article 99 1992 Actor $6.4M -82%
1969 1988 Actor $6.0M
The Reluctant Fundamentalist 2012 Actor $2.2M -93%
Freeway 1996 Actor $295,493 -95%
Truth or Consequences, N.M. 1997 Director, Actor $134,831
Where Is Kyra? 2017 Actor $59,717