Justin Timberlake

Actor ×14
Films Tracked
14
Combined Worldwide Gross
$1.64B
Best ROI
+383%
Avg IMDb Rating
6.4/10
Filmography
TitleYearRoleWorldwide GrossROI
Trolls 2016 Actor $347.3M +23%
The Social Network 2010 Actor $224.9M +149%
Bad Teacher 2011 Actor $216.2M +383%
Trolls Band Together 2023 Actor $210.2M -1%
Yogi Bear 2010 Actor $203.5M +14%
In Time 2011 Actor $173.9M +83%
Friends with Benefits 2011 Actor $149.5M +87%
Trolls World Tour 2020 Actor $49.3M -78%
Alpha Dog 2006 Actor $32.4M +53%
Wonder Wheel 2017 Actor $15.4M -75%
Black Snake Moan 2006 Actor $10.9M -65%
Edison 2005 Actor $4.2M -92%
Reptile 2023 Actor — —
Palmer 2021 Actor — —