Julia Roberts

Actor ×39
Films Tracked
39
Combined Worldwide Gross
$5.65B
Best ROI
+1555%
Avg IMDb Rating
6.3/10
Filmography
TitleYearRoleWorldwide GrossROI
Pretty Woman 1990 Actor $463.4M +1555%
Ocean's Eleven 2001 Actor $450.7M +165%
Notting Hill 1999 Actor $363.9M +333%
Ocean's Twelve 2004 Actor $362.7M +65%
Runaway Bride 1999 Actor $309.5M +121%
Hook 1991 Actor $300.9M +115%
My Best Friend's Wedding 1997 Actor $299.3M +294%
Erin Brockovich 2000 Actor $256.3M +146%
Valentine's Day 2010 Actor $216.5M +108%
Eat Pray Love 2010 Actor $204.6M +70%
The Pelican Brief 1993 Actor $195.3M +117%
Mirror Mirror 2012 Actor $183.0M +8%
Sleeping with the Enemy 1991 Actor $175.0M +361%
Ticket to Paradise 2022 Actor $168.8M +322%
Stepmom 1998 Actor $159.7M +60%
Charlotte's Web 2006 Actor $149.0M -12%
The Mexican 2001 Actor $147.8M +30%
Mona Lisa Smile 2003 Actor $141.3M -2%
America's Sweethearts 2001 Actor $138.2M +7%
Conspiracy Theory 1997 Actor $137.0M -9%
Charlie Wilson's War 2007 Actor $119.5M -20%
Money Monster 2016 Actor $93.3M +73%
Dying Young 1991 Actor $82.3M +129%
Duplicity 2009 Actor $78.2M -35%
Something to Talk About 1995 Actor $77.3M +29%
Larry Crowne 2011 Actor $75.1M +25%
August: Osage County 2013 Actor $74.2M +48%
The Ant Bully 2006 Actor $55.2M -45%
Mother's Day 2016 Actor $48.8M -2%
Secret in Their Eyes 2015 Actor $34.9M -11%
Michael Collins 1996 Actor $16.9M -66%
Mystic Pizza 1988 Actor $12.8M +7%
Ben Is Back 2018 Actor $12.6M -51%
Mary Reilly 1996 Actor $12.4M -87%
Ready to Wear 1994 Actor $11.3M -62%
Everyone Says I Love You 1996 Actor $9.8M -76%
After the Hunt 2025 Actor $9.4M -76%
Full Frontal 2002 Actor $3.4M -14%
Leave the World Behind 2023 Actor