John Travolta

Actor ×38
Films Tracked
38
Combined Worldwide Gross
$3.63B
Best ROI
+2,879%
Avg IMDb Rating
5.9/10
Filmography
TitleYearRoleWorldwide GrossROI
Grease 1978 Actor $396.3M +2,859%
Bolt 2008 Actor $310.0M -10%
Look Who's Talking 1989 Actor $297.0M +1,671%
Wild Hogs 2007 Actor $253.6M +97%
Face/Off 1997 Actor $245.7M +37%
Saturday Night Fever 1977 Actor $237.1M +2,879%
Pulp Fiction 1994 Actor $213.9M +1,105%
Phenomenon 1996 Actor $152.0M +123%
Broken Arrow 1996 Actor $150.3M +34%
The Taking of Pelham 123 2009 Actor $150.2M -33%
The General's Daughter 1999 Actor $149.7M +17%
Swordfish 2001 Actor $147.1M -35%
Look Who's Talking Too 1990 Actor $120.9M +343%
Michael 1996 Actor $119.7M +187%
Hairspray 2007 Actor $118.9M -21%
Ladder 49 2004 Actor $100.6M -21%
Old Dogs 2009 Actor $96.8M +25%
Be Cool 2005 Actor $95.2M -18%
The Punisher 2004 Actor $54.7M -23%
From Paris with Love 2010 Actor $52.8M -55%
Basic 2003 Actor $42.8M -60%
Battlefield Earth 2000 Actor $29.7M -68%
Two of a Kind 1983 Actor $23.6M -16%
Perfect 1985 Actor $12.9M -66%
Blow Out 1981 Actor $12.0M -67%
Mad City 1997 Actor $10.5M -89%
Look Who's Talking Now 1993 Actor $10.3M -76%
White Man's Burden 1995 Actor $9.0M -43%
She's So Lovely 1997 Actor $7.3M -80%
Gotti 2018 Actor $4.3M -78%
Lonely Hearts 2006 Actor $2.5M -94%
A Love Song for Bobby Long 2004 Actor $1.8M —
The Poison Rose 2019 Actor $323,754 —
In a Valley of Violence 2016 Actor $61,797 —
High Rollers 2025 Actor — —
Cash Out 2024 Actor — —
Eyes of an Angel 1991 Actor — —
I Am Wrath 2016 Actor — —