John Cusack

Actor ×43
Films Tracked
43
Combined Worldwide Gross
$2.36B
Best ROI
+255%
Avg IMDb Rating
6.4/10
Filmography
TitleYearRoleWorldwide GrossROI
2012 2009 Actor $791.2M +98%
Con Air 1997 Actor $224.0M +49%
The Butler 2013 Actor $177.3M +255%
Anastasia 1997 Actor $139.8M +32%
America's Sweethearts 2001 Actor $138.2M +7%
1408 2007 Actor $133.0M +166%
Identity 2003 Actor $90.3M +61%
Runaway Jury 2003 Actor $80.2M -33%
Serendipity 2001 Actor $77.5M +38%
Hot Tub Time Machine 2010 Actor $64.8M -10%
High Fidelity 2000 Actor $47.1M -22%
Bullets Over Broadway 1994 Actor $37.5M -6%
City Hall 1996 Actor $33.4M -58%
Grosse Pointe Blank 1997 Actor $31.1M +4%
Igor 2008 Actor $30.7M -39%
The Raven 2012 Actor $29.7M -43%
Love & Mercy 2014 Actor $28.6M +43%
Midnight in the Garden of Good and Evil 1997 Actor $25.1M -64%
Being John Malkovich 1999 Actor $22.9M -12%
Say Anything 1989 Actor $20.0M -37%
The Sure Thing 1985 Actor $18.1M +102%
Shanghai 2010 Actor $15.3M -85%
The Grifters 1990 Actor $13.4M
One Crazy Summer 1986 Actor $13.0M -28%
Better Off Dead 1985 Actor $10.3M +47%
The Ice Harvest 2005 Actor $10.2M -68%
The Journey of Natty Gann 1985 Actor $9.7M
Martian Child 2007 Actor $9.4M -83%
Pushing Tin 1999 Actor $8.4M -87%
Eight Men Out 1988 Actor $5.7M -53%
The Contract 2006 Actor $5.5M -89%
The Frozen Ground 2013 Actor $5.5M -90%
Hot Pursuit 1987 Actor $4.2M -47%
The Numbers Station 2013 Actor $3.1M -84%
The Paperboy 2012 Actor $1.4M -95%
War, Inc. 2008 Actor $1.3M -87%
The Prince 2014 Actor $1.3M -96%
Cell 2016 Actor $1.1M
Money for Nothing 1993 Actor $1.0M -95%
True Colors 1991 Actor $418,807 -99%
Tapeheads 1988 Actor $343,786 -94%
Never Grow Old 2019 Actor $106,796 -100%
The Bag Man 2014 Actor $56,574