Joaquin Phoenix

Actor ×31
Films Tracked
31
Combined Worldwide Gross
$3.53B
Best ROI
+881%
Avg IMDb Rating
6.8/10
Filmography
TitleYearRoleWorldwide GrossROI
Joker 2019 Actor $1.08B +881%
Gladiator 2000 Actor $465.5M +126%
Signs 2002 Actor $408.2M +183%
The Village 2004 Actor $256.7M +114%
Brother Bear 2003 Actor $250.4M -2%
Napoleon 2023 Actor $222.4M -33%
Joker: Folie à Deux 2024 Actor $207.5M -45%
Walk the Line 2005 Actor $186.8M +234%
Ladder 49 2004 Actor $100.6M -16%
8MM 1999 Actor $96.6M +21%
Hotel Rwanda 2004 Actor $38.0M +9%
The Master 2012 Actor $28.3M -56%
Irrational Man 2015 Actor $27.4M +25%
To Die For 1995 Actor $21.3M -47%
Quills 2000 Actor $18.0M -33%
Two Lovers 2008 Actor $16.3M -17%
Inherent Vice 2014 Actor $14.8M -63%
Eddington 2025 Actor $13.7M -73%
The Sisters Brothers 2018 Actor $13.1M -83%
Beau Is Afraid 2023 Actor $12.3M -82%
Mary Magdalene 2018 Actor $11.7M -71%
You Were Never Really Here 2018 Actor $9.4M -72%
Inventing the Abbotts 1997 Actor $5.9M
The Immigrant 2013 Actor $5.9M -82%
C'mon C'mon 2021 Actor $4.3M -74%
Don't Worry, He Won't Get Far on Foot 2018 Actor $4.2M -40%
Buffalo Soldiers 2001 Actor $2.3M -92%
Clay Pigeons 1998 Actor $1.8M -89%
Reservation Road 2007 Actor $1.8M
The Yards 2000 Actor $889,352 -98%
I'm Still Here 2010 Actor $626,396