Joaquin Phoenix

Actor ×31
Films Tracked
31
Combined Worldwide Gross
$3.53B
Best ROI
+746%
Avg IMDb Rating
6.8/10
Filmography
TitleYearRoleWorldwide GrossROI
Joker 2019 Actor $1.08B +746%
Gladiator 2000 Actor $465.5M +99%
Signs 2002 Actor $408.2M +158%
The Village 2004 Actor $256.7M +90%
Brother Bear 2003 Actor $250.4M -15%
Napoleon 2023 Actor $222.4M -42%
Joker: Folie à Deux 2024 Actor $207.5M -53%
Walk the Line 2005 Actor $186.8M +210%
Ladder 49 2004 Actor $100.6M -21%
8MM 1999 Actor $96.6M +6%
Hotel Rwanda 2004 Actor $38.0M +0%
The Master 2012 Actor $28.3M -60%
Irrational Man 2015 Actor $27.4M +3%
To Die For 1995 Actor $21.3M -47%
Quills 2000 Actor $18.0M -41%
Two Lovers 2008 Actor $16.3M -30%
Inherent Vice 2014 Actor $14.8M -66%
Eddington 2025 Actor $13.7M -74%
The Sisters Brothers 2018 Actor $13.1M -85%
Beau Is Afraid 2023 Actor $12.3M -84%
Mary Magdalene 2018 Actor $11.7M -77%
You Were Never Really Here 2018 Actor $9.4M -76%
Inventing the Abbotts 1997 Actor $5.9M —
The Immigrant 2013 Actor $5.9M -84%
C'mon C'mon 2021 Actor $4.3M -77%
Don't Worry, He Won't Get Far on Foot 2018 Actor $4.2M -48%
Buffalo Soldiers 2001 Actor $2.3M -94%
Clay Pigeons 1998 Actor $1.8M -89%
Reservation Road 2007 Actor $1.8M —
The Yards 2000 Actor $889,352 -98%
I'm Still Here 2010 Actor $626,396 —