Jake Gyllenhaal

Actor ×33
Films Tracked
33
Combined Worldwide Gross
$3.43B
Best ROI
+469%
Avg IMDb Rating
6.8/10
Filmography
TitleYearRoleWorldwide GrossROI
Spider-Man: Far from Home 2019 Actor $1.13B +208%
The Day After Tomorrow 2004 Actor $552.6M +92%
Prince of Persia: The Sands of Time 2010 Actor $336.4M -28%
Brokeback Mountain 2005 Actor $178.0M +469%
Source Code 2011 Actor $147.3M +101%
Prisoners 2013 Actor $122.1M +19%
Love & Other Drugs 2010 Actor $102.8M +48%
Life 2017 Actor $100.5M -25%
Jarhead 2005 Actor $97.1M -37%
Southpaw 2015 Actor $91.7M +40%
Zodiac 2007 Actor $84.8M -43%
Strange World 2022 Actor $73.6M -82%
End of Watch 2012 Actor $55.1M +273%
Ambulance 2022 Actor $52.3M -42%
Nightcrawler 2014 Actor $47.4M +161%
Brothers 2009 Actor $43.5M -22%
October Sky 1999 Actor $34.7M -31%
Nocturnal Animals 2016 Actor $29.3M -43%
Rendition 2007 Actor $24.7M -60%
The Bride! 2026 Actor $23.4M -87%
The Covenant 2023 Actor $21.9M -81%
The Good Girl 2002 Actor $16.9M +2%
The Sisters Brothers 2018 Actor $13.1M -85%
Moonlight Mile 2002 Actor $10.0M -78%
Stronger 2017 Actor $8.5M -87%
Donnie Darko 2001 Actor $7.5M -30%
Bubble Boy 2001 Actor $5.0M —
Demolition 2015 Actor $4.4M -81%
Enemy 2013 Actor $3.4M -58%
Wildlife 2018 Actor $3.1M —
In the Grey 2026 Actor $3.0M —
Road House 2024 Actor — —
The Guilty 2021 Actor — —