Jake Gyllenhaal

Actor ×33
Films Tracked
33
Combined Worldwide Gross
$3.43B
Best ROI
+536%
Avg IMDb Rating
6.8/10
Filmography
TitleYearRoleWorldwide GrossROI
Spider-Man: Far from Home 2019 Actor $1.13B +254%
The Day After Tomorrow 2004 Actor $552.6M +121%
Prince of Persia: The Sands of Time 2010 Actor $336.4M -16%
Brokeback Mountain 2005 Actor $178.0M +536%
Source Code 2011 Actor $147.3M +130%
Prisoners 2013 Actor $122.1M +33%
Love & Other Drugs 2010 Actor $102.8M +71%
Life 2017 Actor $100.5M -13%
Jarhead 2005 Actor $97.1M -33%
Southpaw 2015 Actor $91.7M +53%
Zodiac 2007 Actor $84.8M -35%
Strange World 2022 Actor $73.6M -80%
End of Watch 2012 Actor $55.1M +293%
Ambulance 2022 Actor $52.3M -35%
Nightcrawler 2014 Actor $47.4M +179%
Brothers 2009 Actor $43.5M -16%
October Sky 1999 Actor $34.7M -31%
Nocturnal Animals 2016 Actor $29.3M -35%
Rendition 2007 Actor $24.7M -55%
The Bride! 2026 Actor $23.4M -85%
The Covenant 2023 Actor $21.9M -80%
The Good Girl 2002 Actor $16.9M +6%
The Sisters Brothers 2018 Actor $13.1M -83%
Moonlight Mile 2002 Actor $10.0M -76%
Stronger 2017 Actor $8.5M -86%
Donnie Darko 2001 Actor $7.5M -17%
Bubble Boy 2001 Actor $5.0M
Demolition 2015 Actor $4.4M -78%
Enemy 2013 Actor $3.4M -51%
Wildlife 2018 Actor $3.1M
In the Grey 2026 Actor $3.0M
Road House 2024 Actor
The Guilty 2021 Actor