Hugh Jackman

Actor ×33
Films Tracked
33
Combined Worldwide Gross
$8.24B
Best ROI
+319%
Avg IMDb Rating
6.7/10
Filmography
TitleYearRoleWorldwide GrossROI
Deadpool & Wolverine 2024 Actor $1.34B +199%
X-Men: Days of Future Past 2014 Actor $748.0M +29%
Logan 2017 Actor $619.0M +179%
X-Men: The Last Stand 2006 Actor $459.4M -1%
The Greatest Showman 2017 Actor $459.1M +139%
Les Misérables 2012 Actor $442.6M +215%
The Wolverine 2013 Actor $415.4M +50%
X2: X-Men United 2003 Actor $407.7M +68%
Happy Feet 2006 Actor $384.3M +74%
X-Men Origins: Wolverine 2009 Actor $373.1M +11%
Rise of the Guardians 2012 Actor $306.9M -8%
Van Helsing 2004 Actor $300.3M -17%
Real Steel 2011 Actor $299.3M +17%
X-Men 2000 Actor $296.3M +79%
Australia 2008 Actor $211.8M -31%
Flushed Away 2006 Actor $178.1M -48%
Swordfish 2001 Actor $147.1M -35%
Pan 2015 Actor $128.4M -63%
Prisoners 2013 Actor $122.1M +19%
The Prestige 2006 Actor $109.7M +23%
Chappie 2015 Actor $104.4M -8%
The Sheep Detectives 2026 Actor $86.2M -47%
Kate & Leopold 2001 Actor $76.0M -27%
Song Sung Blue 2025 Actor $57.9M -10%
Scoop 2006 Actor $39.2M +319%
Someone Like You 2001 Actor $38.7M -21%
Missing Link 2019 Actor $26.6M -88%
Reminiscence 2021 Actor $18.7M -88%
Deception 2008 Actor $18.0M -69%
The Fountain 2006 Actor $15.3M -80%
The Son 2022 Actor $3.6M —
The Front Runner 2018 Actor $3.3M -94%
The Death of Robin Hood 2026 Actor $3.2M -94%