Heath Ledger

Actor ×13
Films Tracked
13
Combined Worldwide Gross
$1.78B
Best ROI
+469%
Avg IMDb Rating
6.9/10
Filmography
TitleYearRoleWorldwide GrossROI
The Dark Knight 2008 Actor $1.00B +146%
The Patriot 2000 Actor $215.3M -11%
Brokeback Mountain 2005 Actor $178.0M +469%
A Knight's Tale 2001 Actor $117.5M -19%
The Brothers Grimm 2005 Actor $105.3M -48%
10 Things I Hate About You 1999 Actor $53.5M +58%
Casanova 2005 Actor $37.7M -19%
The Four Feathers 2002 Actor $29.9M -61%
Lords of Dogtown 2005 Actor $13.4M -74%
The Order 2003 Actor $11.6M -85%
Ned Kelly 2003 Actor $6.6M —
I'm Not There 2007 Actor $4.0M -90%
Candy 2006 Actor $2.1M —