Gwyneth Paltrow

Actor ×24
Films Tracked
24
Combined Worldwide Gross
$3.73B
Best ROI
+479%
Avg IMDb Rating
6.5/10
Filmography
TitleYearRoleWorldwide GrossROI
Iron Man 3 2013 Actor $1.22B +204%
Iron Man 2 2010 Actor $623.9M +56%
Iron Man 2008 Actor $585.2M +109%
Shakespeare in Love 1998 Actor $289.3M +479%
Marty Supreme 2025 Actor $274.5M +111%
Shallow Hal 2001 Actor $141.1M +76%
The Talented Mr. Ripley 1999 Actor $128.8M +61%
A Perfect Murder 1998 Actor $128.0M +7%
The Royal Tenenbaums 2001 Actor $71.4M +70%
Great Expectations 1998 Actor $55.5M +11%
Mortdecai 2015 Actor $47.3M -61%
Bounce 2000 Actor $36.8M -47%
Emma 1996 Actor $22.2M +85%
Country Strong 2010 Actor $20.6M -31%
View from the Top 2003 Actor $19.5M -67%
Two Lovers 2008 Actor $16.3M -17%
Hush 1998 Actor $13.6M -68%
Possession 2002 Actor $10.1M -80%
Sylvia 2003 Actor $10.0M -29%
Proof 2005 Actor $7.5M -81%
The Pallbearer 1996 Actor $5.7M -65%
Thanks for Sharing 2012 Actor $3.5M
The Good Night 2007 Actor $508,084 -98%
Hard Eight 1996 Actor $222,559 -96%