Gene Hackman

Actor ×42
Films Tracked
42
Combined Worldwide Gross
$2.73B
Best ROI
+1,336%
Avg IMDb Rating
6.6/10
Filmography
TitleYearRoleWorldwide GrossROI
Superman 1978 Actor $300.5M +143%
The Firm 1993 Actor $270.2M +195%
Enemy of the State 1998 Actor $250.6M +24%
Superman II 1980 Actor $216.4M +80%
The Birdcage 1996 Actor $185.3M +179%
Antz 1998 Actor $171.8M +30%
Unforgiven 1992 Actor $159.2M +412%
Crimson Tide 1995 Actor $157.4M +36%
Get Shorty 1995 Actor $115.1M +76%
Behind Enemy Lines 2001 Actor $91.8M +6%
The Poseidon Adventure 1972 Actor $84.6M +746%
Runaway Jury 2003 Actor $80.2M -38%
The Royal Tenenbaums 2001 Actor $71.4M +61%
The French Connection 1971 Actor $51.7M +1,336%
Absolute Power 1997 Actor $50.1M -50%
The Replacements 2000 Actor $50.1M -51%
The Quick and the Dead 1995 Actor $47.0M -41%
Superman IV: The Quest for Peace 1987 Actor $36.7M -4%
No Way Out 1987 Actor $35.5M +18%
Mississippi Burning 1988 Actor $34.6M +15%
Uncommon Valor 1983 Actor $30.5M +39%
Hoosiers 1986 Actor $28.6M +59%
Heist 2001 Actor $28.5M -61%
Wyatt Earp 1994 Actor $25.1M -80%
The Chamber 1996 Actor $22.5M -79%
Geronimo: An American Legend 1993 Actor $18.6M -73%
Extreme Measures 1996 Actor $17.4M -77%
Twilight 1998 Actor $15.1M -80%
Welcome to Mooseport 2004 Actor $14.5M -76%
French Connection II 1975 Actor $12.5M +45%
Narrow Margin 1990 Actor $10.9M -69%
The Package 1989 Actor $10.6M -67%
Scarecrow 1973 Actor $9.0M +414%
Loose Cannons 1990 Actor $5.6M -81%
The Conversation 1974 Actor $4.9M +52%
Bat*21 1988 Actor $4.0M —
Power 1986 Actor $3.8M -88%
Company Business 1991 Actor $1.5M —
Prime Cut 1972 Actor $1.5M —
Under Suspicion 2000 Actor $1.3M -98%
March or Die 1977 Actor $1.0M -94%
Eureka 1983 Actor $123,572 —