Ethan Hawke

Director ×1 Actor ×41
Films Tracked
42
Combined Worldwide Gross
$1.56B
Best ROI
+1,332%
Avg IMDb Rating
6.7/10
Filmography
TitleYearRoleWorldwide GrossROI
Dead Poets Society 1989 Actor $235.9M +534%
The Magnificent Seven 2016 Actor $162.4M -17%
The Black Phone 2021 Actor $161.4M +360%
Black Phone 2 2025 Actor $132.2M +102%
Training Day 2001 Actor $104.9M +10%
The Purge 2013 Actor $91.3M +1,332%
Sinister 2012 Actor $82.5M +1,160%
Lord of War 2005 Actor $72.6M -37%
Taking Lives 2004 Actor $65.5M -35%
Great Expectations 1998 Actor $55.5M -1%
Daybreakers 2009 Actor $51.4M +18%
Boyhood 2014 Actor $48.1M +445%
Alive 1993 Actor $36.7M -43%
Assault on Precinct 13 2005 Actor $35.3M -46%
White Fang 1991 Actor $34.8M +24%
Reality Bites 1994 Actor $33.4M +34%
Before the Devil Knows You're Dead 2007 Actor $25.0M -40%
Regression 2015 Actor $17.7M -65%
Before Sunset 2004 Actor $16.0M +158%
Gattaca 1997 Actor $12.5M -83%
Before Midnight 2013 Actor $11.2M +76%
Getaway 2013 Actor $10.5M -71%
The Newton Boys 1998 Actor $10.5M -81%
Explorers 1985 Actor $9.9M -80%
Maudie 2016 Actor $6.2M —
Mystery Date 1991 Actor $6.2M —
Before Sunrise 1995 Actor $6.0M +18%
24 Hours to Live 2017 Actor $5.8M —
Predestination 2014 Actor $4.9M -64%
First Reformed 2017 Actor $4.0M -45%
Blue Moon 2025 Actor $3.6M —
Maggie's Plan 2015 Actor $3.4M -15%
Waking Life 2001 Actor $3.2M -22%
Hamlet 2000 Actor $1.6M -61%
Born to Be Blue 2015 Actor $830,129 —
Blaze 2018 Director $704,955 -71%
Tape 2001 Actor $490,475 +145%
Tesla 2020 Actor $459,051 -96%
Good Kill 2014 Actor $316,472 —
In a Valley of Violence 2016 Actor $61,797 —
What Doesn't Kill You 2008 Actor $44,872 —
Leave the World Behind 2023 Actor — —