Emily Blunt

Actor ×27
Films Tracked
27
Combined Worldwide Gross
$4.92B
Best ROI
+1197%
Avg IMDb Rating
6.6/10
Filmography
TitleYearRoleWorldwide GrossROI
Oppenheimer 2023 Actor $952.0M +376%
The Devil Wears Prada 2 2026 Actor $689.5M +245%
Edge of Tomorrow 2014 Actor $370.5M +4%
Mary Poppins Returns 2018 Actor $348.8M +34%
A Quiet Place 2018 Actor $341.0M +903%
A Quiet Place Part II 2020 Actor $297.4M +170%
Disclosure Day 2026 Actor $240.7M +5%
Gulliver's Travels 2010 Actor $237.4M +6%
Jungle Cruise 2021 Actor $220.9M -45%
Gnomeo & Juliet 2011 Actor $189.7M +163%
The Fall Guy 2024 Actor $181.1M -28%
The Girl on the Train 2016 Actor $173.2M +92%
The Wolfman 2010 Actor $140.7M -53%
The Adjustment Bureau 2011 Actor $127.9M +27%
Sherlock Gnomes 2018 Actor $90.5M -23%
Sicario 2015 Actor $85.0M +42%
My Little Pony: The Movie 2017 Actor $61.3M +411%
Looper 2012 Actor $47.0M -22%
Salmon Fishing in the Yemen 2011 Actor $34.6M +20%
The Young Victoria 2009 Actor $29.2M -58%
The Smashing Machine 2025 Actor $21.1M -79%
Sunshine Cleaning 2008 Actor $16.2M +62%
Animal Crackers 2017 Actor $13.3M -61%
Wild Target 2010 Actor $3.5M -78%
Your Sister's Sister 2011 Actor $3.2M +1197%
My Summer of Love 2004 Actor $2.8M
Wind Chill 2007 Actor $285,060 -98%