Elisabeth Shue

Actor ×17
Films Tracked
17
Combined Worldwide Gross
$845.7M
Best ROI
+592%
Avg IMDb Rating
6.4/10
Filmography
TitleYearRoleWorldwide GrossROI
Hollow Man 2000 Actor $190.2M +0%
Cocktail 1988 Actor $171.5M +329%
The Saint 1997 Actor $118.1M -13%
The Karate Kid 1984 Actor $91.1M +470%
Piranha 3D 2010 Actor $83.2M +73%
Leaving Las Vegas 1995 Actor $49.8M +592%
House at the End of the Street 2012 Actor $44.3M +221%
Adventures in Babysitting 1987 Actor $34.4M +145%
Death Wish 2018 Actor $34.0M -43%
Chasing Mavericks 2012 Actor $7.9M
Palmetto 1998 Actor $5.9M
Hamlet 2 2008 Actor $4.9M -73%
The Trigger Effect 1996 Actor $3.6M -78%
Gracie 2007 Actor $3.0M -84%
Mysterious Skin 2004 Actor $2.1M -64%
Link 1986 Actor $1.7M
Greyhound 2020 Actor