Dennis Hopper

Director ×4 Actor ×15
Films Tracked
18
Combined Worldwide Gross
$836.5M
Best ROI
+7400%
Avg IMDb Rating
6.2/10
Filmography
TitleYearRoleWorldwide GrossROI
Speed 1994 Actor $350.4M +484%
Waterworld 1995 Actor $264.2M -25%
Easy Rider 1969 Director, Actor $60.0M +7400%
Colors 1988 Director $46.6M +288%
Hoosiers 1986 Actor $28.6M +59%
Super Mario Bros. 1993 Actor $20.9M -78%
The Pick-up Artist 1987 Actor $13.3M -56%
True Romance 1993 Actor $12.6M -50%
Boiling Point 1993 Actor $10.1M -44%
Blue Velvet 1986 Actor $8.6M -28%
The Texas Chainsaw Massacre 2 1986 Actor $8.0M -11%
Flashback 1990 Actor $6.5M
Red Rock West 1993 Actor $2.5M -84%
Chasers 1994 Director $1.6M -95%
The Hot Spot 1990 Director $1.3M
Inside Deep Throat 2005 Actor $653,621 -84%
Ticker 2001 Actor $379,739 -97%
Hell Ride 2008 Actor $194,287