David Arquette

Actor ×14
Films Tracked
14
Combined Worldwide Gross
$895.4M
Best ROI
+518%
Avg IMDb Rating
6.1/10
Filmography
TitleYearRoleWorldwide GrossROI
Scream 1996 Actor $173.0M +518%
Scream 2 1997 Actor $172.4M +259%
Scream 3 2000 Actor $161.8M +102%
Scream 2022 Actor $138.9M +189%
Scream 4 2011 Actor $97.2M +22%
Never Been Kissed 1999 Actor $84.6M +69%
Eight Legged Freaks 2002 Actor $45.9M -24%
Ready to Rumble 2000 Actor $12.4M -74%
Never Die Alone 2004 Actor $5.9M -1%
Ravenous 1999 Actor $2.1M -91%
The Grey Zone 2001 Actor $621,592 -94%
The Darwin Awards 2006 Actor $309,408
Riding the Bullet 2004 Actor $264,505 -97%
Spree 2020 Actor $43,840