Colin Farrell

Actor ×35
Films Tracked
35
Combined Worldwide Gross
$2.28B
Best ROI
+276%
Avg IMDb Rating
6.5/10
Filmography
TitleYearRoleWorldwide GrossROI
Minority Report 2002 Actor $358.4M +76%
Dumbo 2019 Actor $353.3M +4%
S.W.A.T. 2003 Actor $207.7M +30%
Total Recall 2012 Actor $198.8M -20%
Daredevil 2003 Actor $179.2M +15%
Alexander 2004 Actor $167.3M -46%
Miami Vice 2006 Actor $163.8M -39%
The Recruit 2003 Actor $101.2M +10%
Phone Booth 2002 Actor $97.8M +276%
The Banshees of Inisherin 2022 Actor $49.3M +23%
Fright Night 2011 Actor $41.0M -32%
In Bruges 2008 Actor $34.5M +15%
Seven Psychopaths 2012 Actor $33.0M +10%
Hart's War 2002 Actor $32.3M -77%
Pride and Glory 2008 Actor $31.2M -48%
Winter's Tale 2014 Actor $30.8M -74%
The New World 2005 Actor $30.5M -49%
The Way Back 2010 Actor $24.2M -60%
Cassandra's Dream 2007 Actor $22.7M -24%
A Big Bold Beautiful Journey 2025 Actor $22.4M -75%
Dead Man Down 2013 Actor $19.6M -67%
The Lobster 2015 Actor $15.7M +96%
American Outlaws 2001 Actor $13.7M -80%
Roman J. Israel, Esq. 2017 Actor $13.0M -70%
Veronica Guerin 2003 Actor $9.4M -72%
London Boulevard 2010 Actor $8.3M -83%
Miss Julie 2014 Actor $5.0M -55%
Intermission 2003 Actor $4.9M -51%
Voyagers 2021 Actor $4.3M -89%
Ask the Dust 2006 Actor $2.5M
Ondine 2009 Actor $1.8M -93%
A Home at the End of the World 2004 Actor $1.5M -88%
Tigerland 2000 Actor $148,701 -99%
After Yang 2021 Actor $131,465
Thirteen Lives 2022 Actor