Chris Cooper

Actor ×14
Films Tracked
14
Combined Worldwide Gross
$987.8M
Best ROI
+84%
Avg IMDb Rating
7.0/10
Filmography
TitleYearRoleWorldwide GrossROI
Cars 3 2017 Actor $383.9M +10%
The Bourne Identity 2002 Actor $214.0M +78%
The Muppets 2011 Actor $165.2M +84%
The Kingdom 2007 Actor $86.7M -38%
Breach 2007 Actor $41.0M -11%
October Sky 1999 Actor $34.7M -31%
Adaptation. 2002 Actor $32.8M -14%
Lone Star 1996 Actor $13.3M +33%
The Company Men 2010 Actor $4.9M -84%
Demolition 2015 Actor $4.4M -78%
Married Life 2007 Actor $2.9M -88%
The History of Sound 2025 Actor $2.5M
Silver City 2004 Actor $1.4M
Irresistible 2020 Actor $177,418