Bruce Dern

Actor ×18
Films Tracked
18
Combined Worldwide Gross
$262.0M
Best ROI
+9110%
Avg IMDb Rating
6.7/10
Filmography
TitleYearRoleWorldwide GrossROI
Monster 2003 Actor $58.5M +265%
The 'Burbs 1989 Actor $49.1M +36%
Coming Home 1978 Actor $32.7M +444%
Nebraska 2013 Actor $27.7M +15%
The Great Gatsby 1974 Actor $26.5M +104%
Black Sunday 1977 Actor $15.8M -1%
Family Plot 1976 Actor $13.2M +47%
The Astronaut Farmer 2006 Actor $11.1M -57%
The Cowboys 1972 Actor $7.5M -38%
1969 1988 Actor $6.0M
The Driver 1978 Actor $4.9M -39%
Diggstown 1992 Actor $4.8M -86%
The Laughing Policeman 1973 Actor $1.7M -63%
The Mustang 2019 Actor $1.1M
Twixt 2011 Actor $647,839 -95%
Freaks 2018 Actor $368,410 +9110%
Cut Bank 2014 Actor $288,591 -97%
QT8: The First Eight 2019 Actor $101,346