Ben Affleck

Director ×5 Actor ×40
Films Tracked
41
Combined Worldwide Gross
$5.17B
Best ROI
+2,304%
Avg IMDb Rating
6.5/10
Filmography
TitleYearRoleWorldwide GrossROI
Batman v Superman: Dawn of Justice 2016 Actor $874.4M +53%
Justice League 2017 Actor $661.3M -4%
Armageddon 1998 Actor $553.8M +73%
Pearl Harbor 2001 Actor $449.2M +43%
Gone Girl 2014 Actor $370.9M +171%
Argo 2012 Director, Actor $232.3M +139%
Good Will Hunting 1997 Actor $225.9M +942%
Fahrenheit 9/11 2004 Actor $222.4M +1,581%
The Sum of All Fears 2002 Actor $193.9M +32%
Daredevil 2003 Actor $179.2M +5%
The Accountant 2016 Actor $155.2M +61%
The Town 2010 Director, Actor $154.0M +91%
Paycheck 2003 Actor $117.2M -13%
The Accountant 2 2025 Actor $103.2M -40%
Changing Lanes 2002 Actor $94.9M -1%
Forces of Nature 1999 Actor $93.9M -43%
Air 2023 Director, Actor $90.1M -48%
State of Play 2009 Actor $87.8M -35%
Bounce 2000 Actor $36.8M -47%
Jersey Girl 2004 Actor $35.5M -52%
Gone Baby Gone 2007 Director $34.6M -16%
Dogma 1999 Actor $33.5M +67%
Reindeer Games 2000 Actor $32.2M -64%
Live by Night 2016 Director, Actor $22.7M -89%
Hollywoodland 2006 Actor $16.8M —
Hypnotic 2023 Actor $16.0M -90%
Surviving Christmas 2004 Actor $14.8M -84%
The Way Back 2020 Actor $14.6M -69%
Chasing Amy 1997 Actor $12.0M +2,304%
Extract 2009 Actor $10.8M -32%
Gigli 2003 Actor $7.3M -95%
200 Cigarettes 1999 Actor $6.9M -43%
The Company Men 2010 Actor $4.9M -84%
Jay and Silent Bob Reboot 2019 Actor $4.6M -77%
To the Wonder 2012 Actor $2.8M —
Man About Town 2006 Actor $1.2M —
The Rip 2026 Actor — —
Zack Snyder's Justice League 2021 Actor — —
Deep Water 2022 Actor — —
Triple Frontier 2019 Actor — —
Joseph: King of Dreams 2000 Actor — —