Arnold Schwarzenegger

Actor ×31
Films Tracked
31
Combined Worldwide Gross
$4.50B
Best ROI
+622%
Avg IMDb Rating
6.3/10
Filmography
TitleYearRoleWorldwide GrossROI
Terminator 2: Judgment Day 1991 Actor $517.8M +154%
Terminator Genisys 2015 Actor $440.6M +42%
Terminator 3: Rise of the Machines 2003 Actor $435.0M +9%
True Lies 1994 Actor $378.9M +65%
Total Recall 1990 Actor $261.3M +101%
Terminator: Dark Fate 2019 Actor $261.1M -29%
Eraser 1996 Actor $242.3M +21%
Batman & Robin 1997 Actor $238.2M -5%
Twins 1988 Actor $216.6M +622%
End of Days 1999 Actor $212.0M +6%
Kindergarten Cop 1990 Actor $202.0M +573%
Escape Plan 2013 Actor $137.3M +37%
Last Action Hero 1993 Actor $137.3M -19%
Jingle All the Way 1996 Actor $129.8M +8%
Junior 1994 Actor $108.4M -10%
Predator 1987 Actor $98.3M +228%
The 6th Day 2000 Actor $96.1M -41%
Collateral Damage 2002 Actor $78.4M -54%
The Terminator 1984 Actor $78.4M +512%
Commando 1985 Actor $57.5M +188%
The Running Man 1987 Actor $38.1M -29%
Red Heat 1988 Actor $35.0M -40%
Conan the Destroyer 1984 Actor $31.0M -14%
Stay Hungry 1976 Actor $24.9M +149%
Sabotage 2014 Actor $22.1M -68%
Raw Deal 1986 Actor $16.2M -5%
Red Sonja 1985 Actor $6.9M -81%
Aftermath 2017 Actor $840,809 -96%
Maggie 2015 Actor $187,112 -98%
The Last Stand 2013 Actor
The Game Changers 2018 Actor