Arnold Schwarzenegger

Actor ×31
Films Tracked
31
Combined Worldwide Gross
$4.50B
Best ROI
+552%
Avg IMDb Rating
6.3/10
Filmography
TitleYearRoleWorldwide GrossROI
Terminator 2: Judgment Day 1991 Actor $517.8M +123%
Terminator Genisys 2015 Actor $440.6M +19%
Terminator 3: Rise of the Machines 2003 Actor $435.0M -5%
True Lies 1994 Actor $378.9M +45%
Total Recall 1990 Actor $261.3M +79%
Terminator: Dark Fate 2019 Actor $261.1M -40%
Eraser 1996 Actor $242.3M +7%
Batman & Robin 1997 Actor $238.2M -15%
Twins 1988 Actor $216.6M +552%
End of Days 1999 Actor $212.0M -9%
Kindergarten Cop 1990 Actor $202.0M +500%
Escape Plan 2013 Actor $137.3M +15%
Last Action Hero 1993 Actor $137.3M -30%
Jingle All the Way 1996 Actor $129.8M -3%
Junior 1994 Actor $108.4M -22%
Predator 1987 Actor $98.3M +202%
The 6th Day 2000 Actor $96.1M -49%
Collateral Damage 2002 Actor $78.4M -58%
The Terminator 1984 Actor $78.4M +450%
Commando 1985 Actor $57.5M +165%
The Running Man 1987 Actor $38.1M -29%
Red Heat 1988 Actor $35.0M -40%
Conan the Destroyer 1984 Actor $31.0M -14%
Stay Hungry 1976 Actor $24.9M +126%
Sabotage 2014 Actor $22.1M -72%
Raw Deal 1986 Actor $16.2M -5%
Red Sonja 1985 Actor $6.9M -81%
Aftermath 2017 Actor $840,809 -96%
Maggie 2015 Actor $187,112 -98%
The Last Stand 2013 Actor — —
The Game Changers 2018 Actor — —