Aaron Eckhart

Actor ×27
Films Tracked
27
Combined Worldwide Gross
$2.34B
Best ROI
+5509%
Avg IMDb Rating
6.2/10
Filmography
TitleYearRoleWorldwide GrossROI
The Dark Knight 2008 Actor $1.00B +172%
Sully 2016 Actor $240.8M +101%
Battle Los Angeles 2011 Actor $211.8M +51%
London Has Fallen 2016 Actor $205.8M +71%
Olympus Has Fallen 2013 Actor $170.3M +22%
Paycheck 2003 Actor $117.2M -2%
No Reservations 2007 Actor $92.6M +65%
I, Frankenstein 2014 Actor $76.8M -41%
The Core 2003 Actor $74.2M -38%
Love Happens 2009 Actor $36.1M +0%
Thank You for Smoking 2005 Actor $24.8M +91%
The Rum Diary 2011 Actor $24.0M -73%
Suspect Zero 2004 Actor $13.0M -76%
Possession 2002 Actor $10.1M -80%
Incarnate 2016 Actor $9.4M -6%
Bleed for This 2016 Actor $6.2M -49%
Rabbit Hole 2010 Actor $5.1M -49%
Your Friends and Neighbors 1998 Actor $4.7M -53%
In the Company of Men 1997 Actor $2.8M +5509%
Deep Water 2026 Actor $2.3M
Conversations with Other Women 2005 Actor $982,814 +9%
The Bricklayer 2023 Actor $899,683 -98%
Line of Duty 2019 Actor $646,389
Towelhead 2007 Actor $367,638
Meet Bill 2007 Actor $346,592 -97%
Muzzle 2023 Actor $7,807
Chief of Station 2024 Actor