Budget
$750,000
Domestic Gross
$262.8M
Worldwide Gross
$495.7M
Est. Studio ROI
+32946%
Assumes ~50% theatrical revenue share; excludes P&A and streaming.
Overview
Baron "Bear" Bailey breaks a novelty charm to force his co-worker Nikki Freeman to love him, but the supernatural compulsion warps her mind into violent obsession, trapping him in a nightmare he cannot wish away.
Box Office Performance Domestic · The Numbers / Comscore
#2
Peak Rank
$17.2M
Opening Weekend
$261.4M
Cumulative Gross
| Weekend | Wk | Rank | Weekend Gross | Total |
|---|---|---|---|---|
| 2026-05-15 | 1 | #3 | $17.2M | $17.2M |
| 2026-05-22 | 2 | #2 | $23.9M | $54.3M |
| 2026-05-29 | 3 | #2 | $27.4M | $105.8M |
| 2026-06-05 | 4 | #4 | $25.4M | $151.9M |
| 2026-06-12 | 5 | #2 | $19.0M | $188.4M |
| 2026-06-19 | 6 | #3 | $13.4M | $215.0M |
| 2026-06-26 | 7 | #3 | $9.7M | $233.8M |
| 2026-07-03 | 8 | #6 | $5.2M | $245.2M |
| 2026-07-10 | 9 | #7 | $3.8M | $253.4M |
| 2026-07-17 | 10 | #8 | $2.4M | $258.4M |
| 2026-07-24 | 11 | #10 | $1.5M | $261.4M |
Critical Reception
Cast
Streaming US · TMDB / JustWatch
Full availability on JustWatch →
Nielsen Weekly Chart History
#6
Peak #2
July 20–26, 2026
428M minutes viewed
| Week | Rank | Minutes | Platform |
|---|---|---|---|
| July 20, 2026 | #6 | 428M min | Peacock |
| July 13, 2026 | #2 | 456M min | Peacock |
Source: Nielsen Streaming Top 10