Budget
$250.0M
Domestic Gross
$475.9M
Worldwide Gross
$1.12B
Est. Studio ROI
+123%
Assumes ~50% theatrical revenue share; excludes P&A and streaming.
Overview
Woody, Buzz, Jessie and the rest of the gang's jobs are challenged when they're introduced to electronics, a new threat to playtime.
Box Office Performance Domestic · The Numbers / Comscore
#1
Peak Rank
$159.7M
Opening Weekend
$475.6M
Cumulative Gross
| Weekend | Wk | Rank | Weekend Gross | Total |
|---|---|---|---|---|
| 2026-06-19 | 1 | #1 | $159.7M | $159.7M |
| 2026-06-26 | 2 | #1 | $70.8M | $298.1M |
| 2026-07-03 | 3 | #2 | $30.3M | $365.7M |
| 2026-07-10 | 4 | #3 | $19.0M | $404.3M |
| 2026-07-17 | 5 | #3 | $13.8M | $429.9M |
| 2026-07-24 | 6 | #4 | $10.0M | $448.6M |
| 2026-07-31 | 7 | #3 | $6.3M | $461.7M |
| 2026-08-07 | 8 | #4 | $4.2M | $470.7M |
| 2026-08-14 | 9 | #8 | $2.4M | $475.6M |
Critical Reception
Cast
Streaming US · TMDB / JustWatch
Not currently available on a streaming subscription service.
Full availability on JustWatch →