Budget
$110.0M
Domestic Gross
$423.7M
Worldwide Gross
$747.4M
Est. Studio ROI
+210%
The studio keeps ~50% of domestic and ~40% of international gross. Excludes P&A and streaming.
Overview
Mario ventures into space, exploring cosmic worlds and tackling galactic challenges far from the familiar Mushroom Kingdom.
Box Office Performance Domestic · The Numbers / Comscore
#1
Peak Rank
$131.7M
Opening Weekend
$423.7M
Cumulative Gross
| Weekend | Wk | Rank | Weekend Gross | Total |
|---|---|---|---|---|
| 2026-04-03 | 1 | #1 | $131.7M | $190.8M |
| 2026-04-10 | 2 | #1 | $68.1M | $307.2M |
| 2026-04-17 | 3 | #1 | $36.5M | $356.7M |
| 2026-04-24 | 4 | #2 | $20.6M | $385.9M |
| 2026-05-01 | 5 | #3 | $12.1M | $402.7M |
| 2026-05-08 | 6 | #6 | $6.6M | $412.2M |
| 2026-05-15 | 7 | #6 | $4.5M | $418.7M |
| 2026-05-22 | 8 | #9 | $3.2M | $423.7M |
Critical Reception
Cast
Streaming US · TMDB / JustWatch
Full availability on JustWatch →
Nielsen Weekly Chart History
#8
Peak #2
September 14–20, 2026
138M minutes viewed
| Week | Rank | Minutes | Platform |
|---|---|---|---|
| September 14, 2026 | #8 | 138M min | Peacock |
| August 31, 2026 | #8 | 227M min | Peacock |
| August 3, 2026 | #2 | 565M min | Peacock |
| July 27, 2026 | #2 | 777M min | Peacock |
Source: Nielsen Streaming Top 10