Budget
$10.0M
Domestic Gross
$190.5M
Worldwide Gross
$393.2M
Est. Studio ROI
+1866%
Assumes ~50% theatrical revenue share; excludes P&A and streaming.
Overview
After a therapist's patient disappears into a dimension beyond reality, she must venture into the unknown to save him.
Box Office Performance Domestic · The Numbers / Comscore
#1
Peak Rank
$81.4M
Opening Weekend
$194.2M
Cumulative Gross
| Weekend | Wk | Rank | Weekend Gross | Total |
|---|---|---|---|---|
| 2026-05-29 | 1 | #1 | $81.4M | $81.4M |
| 2026-06-05 | 2 | #3 | $26.3M | $135.4M |
| 2026-06-12 | 3 | #4 | $11.5M | $160.3M |
| 2026-06-19 | 4 | #4 | $7.2M | $175.1M |
| 2026-06-26 | 5 | #6 | $4.4M | $184.3M |
| 2026-07-03 | 6 | #7 | $3.2M | $190.4M |
| 2026-07-10 | 7 | #10 | $1.5M | $194.2M |
Critical Reception
Cast
Streaming US · TMDB / JustWatch
Not currently available on a streaming subscription service.
Full availability on JustWatch →