Budget
$150.0M
Domestic Gross
$158.0M
Worldwide Gross
$367.2M
Est. Studio ROI
+22%
Assumes ~50% theatrical revenue share; excludes P&A and streaming.
Overview
A 19-year-old animal lover uses technology that places her consciousness into a robotic beaver to uncover mysteries within the animal world beyond her imagination.
Box Office Performance Domestic · The Numbers / Comscore
#2
Peak Rank
$164.2M
Cumulative Gross
| Weekend | Wk | Rank | Weekend Gross | Total |
|---|---|---|---|---|
| 2026-03-20 | 3 | #2 | $17.8M | $120.2M |
| 2026-03-27 | 4 | #2 | $12.2M | $138.5M |
| 2026-04-03 | 5 | #4 | $5.8M | $149.7M |
| 2026-04-10 | 6 | #5 | $4.2M | $157.2M |
| 2026-04-17 | 7 | #6 | $3.0M | $161.3M |
| 2026-04-24 | 8 | #6 | $1.9M | $164.2M |
Critical Reception
Cast
Streaming US · TMDB / JustWatch
Full availability on JustWatch →
Nielsen Weekly Chart History
#10
Peak #2
July 13–19, 2026
153M minutes viewed
| Week | Rank | Minutes | Platform |
|---|---|---|---|
| July 13, 2026 | #10 | 153M min | Disney+ |
| June 29, 2026 | #9 | 225M min | Disney+ |
| June 22, 2026 | #6 | 262M min | Disney+ |
| June 15, 2026 | #3 | 349M min | Disney+ |
| June 8, 2026 | #2 | 663M min | Disney+ |
Source: Nielsen Streaming Top 10