Budget
$200.0M
Domestic Gross
$260.7M
Worldwide Gross
$573.1M
Est. Studio ROI
+43%
Assumes ~50% theatrical revenue share; excludes P&A and streaming.
Overview
A science teacher wakes up alone on a spaceship. As his memory returns, he uncovers a mission to stop a mysterious substance killing Earth's sun and that an unexpected friendship may be the key.
Box Office Performance Domestic · The Numbers / Comscore
#1
Peak Rank
$80.5M
Opening Weekend
$339.6M
Cumulative Gross
| Weekend | Wk | Rank | Weekend Gross | Total |
|---|---|---|---|---|
| 2026-03-20 | 1 | #1 | $80.5M | $80.5M |
| 2026-03-27 | 2 | #1 | $54.1M | $163.8M |
| 2026-04-03 | 3 | #2 | $31.7M | $218.3M |
| 2026-04-10 | 4 | #2 | $24.1M | $256.2M |
| 2026-04-17 | 5 | #2 | $20.5M | $285.2M |
| 2026-04-24 | 6 | #3 | $12.8M | $305.1M |
| 2026-05-01 | 7 | #4 | $8.5M | $318.3M |
| 2026-05-08 | 8 | #7 | $6.6M | $328.3M |
| 2026-05-15 | 9 | #7 | $4.0M | $335.0M |
| 2026-05-22 | 10 | #10 | $2.7M | $339.6M |
Critical Reception
Cast
Streaming US · TMDB / JustWatch
Full availability on JustWatch →
Nielsen Weekly Chart History
#4
Peak #1
July 20–26, 2026
476M minutes viewed
| Week | Rank | Minutes | Platform |
|---|---|---|---|
| July 20, 2026 | #4 | 476M min | Prime Video |
| July 13, 2026 | #1 | 699M min | Prime Video |
| July 6, 2026 | #1 | 922M min | Prime Video |
| June 29, 2026 | #1 | 860M min | Prime Video |
Source: Nielsen Streaming Top 10